DOLLAR INDEX (INDEX)

Date Open High Low Last Change % Change
11/20/09 75.26 75.87 75.20 75.65 +0.27 +0.36 %

11/19/09 75.25 75.55 75.08 75.38 +0.17 +0.23 %
11/18/09 75.22 75.33 74.89 75.21 -0.07 -0.09 %
11/17/09 74.95 75.62 74.78 75.28 +0.37 +0.49 %
11/16/09 75.18 75.31 74.67 74.91 -0.42 -0.56 %

-- High -- -- Low --
5-Day 75.87 on 11/20/09 74.67 on 11/16/09
20-Day 76.81 on 11/03/09 74.67 on 11/16/09
65-Day 78.94 on 09/01/09 74.67 on 11/16/09
100-Day 80.89 on 07/08/09 74.67 on 11/16/09
260-Day 89.62 on 03/04/09 74.67 on 11/16/09
Year to Date 89.62 on 03/04/09 74.67 on 11/16/09

For The Last Made New High Percent From Made New Low Percent From
5 days3 time(s) -0.29 %1 time(s) +1.31%
20 days4 time(s) -1.51 %7 time(s) +1.31%
65 days4 time(s) -4.17 %22 time(s) +1.31%
100 days2 time(s) -6.48 %33 time(s) +1.31%
260 days6 time(s) -15.59 %29 time(s) +1.31%
Year to Date16 time(s) -15.59 %29 time(s) +1.31%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.