GSCI COMMODITY INDEX (INDEX)

Date Open High Low Last Change % Change
11/20/09 512.01 512.04 503.97 508.65 -1.99 -0.39 %

11/19/09 517.94 519.03 507.61 510.64 -9.55 -1.84 %
11/18/09 523.57 526.43 517.28 520.19 +0.61 +0.12 %
11/17/09 516.03 521.84 513.65 519.58 +1.71 +0.33 %
11/16/09 508.11 519.79 505.03 517.87 +16.02 +3.19 %

-- High -- -- Low --
5-Day 526.43 on 11/18/09 503.97 on 11/20/09
20-Day 526.43 on 11/18/09 494.68 on 11/06/09
65-Day 528.43 on 10/21/09 435.42 on 09/04/09
100-Day 528.43 on 10/21/09 398.36 on 07/13/09
260-Day 528.43 on 10/21/09 305.58 on 02/19/09
Year to Date 528.43 on 10/21/09 305.58 on 02/19/09

For The Last Made New High Percent From Made New Low Percent From
5 days3 time(s) -3.38 %2 time(s) +0.93%
20 days2 time(s) -3.38 %5 time(s) +2.82%
65 days12 time(s) -3.74 %8 time(s) +16.82%
100 days23 time(s) -3.74 %6 time(s) +27.69%
260 days25 time(s) -3.74 %10 time(s) +66.45%
Year to Date30 time(s) -3.74 %9 time(s) +66.45%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.