RUSSELL 2000 (INDEX)

Date Open High Low Last Change % Change
11/20/09 585.59 586.51 580.68 584.68 -1.00 -0.17 %

11/19/09 600.13 600.13 581.87 585.68 -14.47 -2.41 %
11/18/09 602.31 602.55 596.07 600.15 -2.19 -0.36 %
11/17/09 602.86 603.39 597.24 602.34 -0.53 -0.09 %
11/16/09 586.26 605.45 586.26 602.87 +16.59 +2.83 %

-- High -- -- Low --
5-Day 605.45 on 11/16/09 580.68 on 11/20/09
20-Day 610.48 on 10/26/09 553.32 on 11/02/09
65-Day 625.31 on 09/23/09 552.27 on 09/03/09
100-Day 625.31 on 09/23/09 473.54 on 07/08/09
260-Day 625.31 on 09/23/09 342.57 on 03/09/09
Year to Date 625.31 on 09/23/09 342.57 on 03/09/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -3.43 %3 time(s) +0.69%
20 days1 time(s) -4.23 %6 time(s) +5.67%
65 days11 time(s) -6.50 %6 time(s) +5.87%
100 days27 time(s) -6.50 %3 time(s) +23.47%
260 days37 time(s) -6.50 %11 time(s) +70.67%
Year to Date27 time(s) -6.50 %23 time(s) +70.67%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.