NASDAQ 100 (INDEX)

Date Open High Low Last Change % Change
11/20/09 1760.54 1768.35 1758.00 1764.39 -8.80 -0.50 %

11/19/09 1788.75 1789.00 1761.11 1773.19 -28.55 -1.58 %
11/18/09 1807.11 1807.53 1789.66 1801.74 -10.47 -0.58 %
11/17/09 1802.04 1812.21 1797.74 1812.21 +4.65 +0.26 %
11/16/09 1794.88 1814.25 1793.63 1807.56 +18.95 +1.06 %

-- High -- -- Low --
5-Day 1814.25 on 11/16/09 1758.00 on 11/20/09
20-Day 1814.25 on 11/16/09 1652.44 on 11/02/09
65-Day 1814.25 on 11/16/09 1585.56 on 09/03/09
100-Day 1814.25 on 11/16/09 1394.87 on 07/08/09
260-Day 1814.25 on 11/16/09 1040.41 on 03/09/09
Year to Date 1814.25 on 11/16/09 1040.41 on 03/09/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -2.75 %4 time(s) +0.36%
20 days4 time(s) -2.75 %5 time(s) +6.77%
65 days20 time(s) -2.75 %6 time(s) +11.28%
100 days35 time(s) -2.75 %3 time(s) +26.49%
260 days59 time(s) -2.75 %7 time(s) +69.59%
Year to Date54 time(s) -2.75 %12 time(s) +69.59%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.