MAJOR MARKET INDEX (INDEX)

Date Open High Low Last Change % Change
11/20/09 1146.92 1148.10 1140.37 1145.27 -1.65 -0.14 %

11/19/09 1156.60 1156.60 1138.53 1146.92 -9.68 -0.84 %
11/18/09 1156.48 1156.75 1148.75 1156.60 -0.49 -0.04 %
11/17/09 1149.49 1157.30 1148.24 1157.09 +4.91 +0.43 %
11/16/09 1136.98 1155.06 1136.98 1152.18 +15.20 +1.34 %

-- High -- -- Low --
5-Day 1157.30 on 11/17/09 1136.98 on 11/16/09
20-Day 1157.30 on 11/17/09 1070.13 on 10/30/09
65-Day 1157.30 on 11/17/09 1017.10 on 09/03/09
100-Day 1157.30 on 11/17/09 902.46 on 07/08/09
260-Day 1157.30 on 11/17/09 739.29 on 03/06/09
Year to Date 1157.30 on 11/17/09 739.29 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -1.04 %1 time(s) +0.73%
20 days6 time(s) -1.04 %4 time(s) +7.02%
65 days20 time(s) -1.04 %7 time(s) +12.60%
100 days39 time(s) -1.04 %3 time(s) +26.91%
260 days34 time(s) -1.04 %19 time(s) +54.91%
Year to Date33 time(s) -1.04 %22 time(s) +54.91%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.