NASDAQ COMPOSITE (INDEX)

Date Open High Low Last Change % Change
11/20/09 2145.07 2150.08 2137.06 2146.04 -10.78 -0.50 %

11/19/09 2176.37 2176.51 2141.59 2156.82 -36.31 -1.66 %
11/18/09 2199.87 2200.14 2180.17 2193.13 -10.65 -0.48 %
11/17/09 2190.12 2203.78 2185.55 2203.78 +5.93 +0.27 %
11/16/09 2177.31 2205.32 2177.00 2197.85 +29.98 +1.38 %

-- High -- -- Low --
5-Day 2205.32 on 11/16/09 2137.06 on 11/20/09
20-Day 2205.32 on 11/16/09 2024.27 on 11/02/09
65-Day 2205.32 on 11/16/09 1958.04 on 09/03/09
100-Day 2205.32 on 11/16/09 1727.05 on 07/08/09
260-Day 2205.32 on 11/16/09 1265.52 on 03/09/09
Year to Date 2205.32 on 11/16/09 1265.52 on 03/09/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -2.69 %3 time(s) +0.42%
20 days2 time(s) -2.69 %5 time(s) +6.02%
65 days18 time(s) -2.69 %5 time(s) +9.60%
100 days29 time(s) -2.69 %3 time(s) +24.26%
260 days51 time(s) -2.69 %8 time(s) +69.58%
Year to Date45 time(s) -2.69 %16 time(s) +69.58%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.