RUSSELL 3000 (INDEX)

Date Open High Low Last Change % Change
11/20/09 636.57 636.57 631.80 634.57 -2.13 -0.33 %

11/19/09 644.46 646.21 633.03 636.70 -9.51 -1.47 %
11/18/09 646.87 647.27 642.34 646.21 -0.75 -0.12 %
11/17/09 646.49 647.16 642.17 646.96 +0.46 +0.07 %
11/16/09 636.36 649.04 636.36 646.50 +10.03 +1.58 %

-- High -- -- Low --
5-Day 649.04 on 11/16/09 631.80 on 11/20/09
20-Day 649.04 on 11/16/09 598.54 on 11/02/09
65-Day 649.04 on 11/16/09 579.00 on 09/03/09
100-Day 649.04 on 11/16/09 505.11 on 07/08/09
260-Day 649.04 on 11/16/09 384.38 on 03/06/09
Year to Date 649.04 on 11/16/09 384.38 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -2.23 %3 time(s) +0.44%
20 days3 time(s) -2.23 %6 time(s) +6.02%
65 days15 time(s) -2.23 %7 time(s) +9.60%
100 days32 time(s) -2.23 %3 time(s) +25.63%
260 days40 time(s) -2.23 %10 time(s) +65.09%
Year to Date33 time(s) -2.23 %19 time(s) +65.09%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.