RUSSELL 1000 (INDEX)

Date Open High Low Last Change % Change
11/20/09 598.47 598.47 593.98 596.51 -2.08 -0.35 %

11/19/09 605.56 607.06 595.14 598.59 -8.47 -1.40 %
11/18/09 607.55 607.98 603.38 607.06 -0.58 -0.10 %
11/17/09 607.12 607.81 603.13 607.64 +0.51 +0.08 %
11/16/09 598.20 609.50 598.20 607.13 +8.82 +1.47 %

-- High -- -- Low --
5-Day 609.50 on 11/16/09 593.98 on 11/20/09
20-Day 609.50 on 11/16/09 562.49 on 11/02/09
65-Day 609.50 on 11/16/09 542.54 on 09/02/09
100-Day 609.50 on 11/16/09 474.10 on 07/08/09
260-Day 609.50 on 11/16/09 362.25 on 03/06/09
Year to Date 609.50 on 11/16/09 362.25 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -2.13 %3 time(s) +0.43%
20 days4 time(s) -2.13 %6 time(s) +6.05%
65 days17 time(s) -2.13 %6 time(s) +9.95%
100 days34 time(s) -2.13 %3 time(s) +25.82%
260 days41 time(s) -2.13 %10 time(s) +64.67%
Year to Date35 time(s) -2.13 %19 time(s) +64.67%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.