AMER INTL GROUP INC (NYSE)

Date Open High Low Last Change Volume % Change
11/20/09 35.62 35.80 35.00 35.10 -0.56 5946800 -1.57 %

11/19/09 36.00 36.69 35.50 35.66 -0.50 7539000 -1.38 %
11/18/09 36.05 36.75 36.00 36.16 +0.06 7087200 +0.17 %
11/17/09 35.84 36.43 35.48 36.10 +0.35 9294400 +0.98 %
11/16/09 37.02 37.02 35.61 35.75 -0.64 11914200 -1.76 %

Earnings: 11/06/09 08/07/09 05/07/09 03/02/09
2.85 2.57 -19.40 -283.40
Price Earnings Ratio: N/A

-- High -- -- Low --
5-Day 37.02 on 11/16/09 35.00 on 11/20/09
20-Day 40.09 on 11/03/09 33.02 on 10/30/09
65-Day 55.90 on 08/28/09 32.66 on 09/02/09
100-Day 55.90 on 08/28/09 8.22 on 07/10/09
260-Day 55.90 on 08/28/09 6.60 on 03/06/09
Year to Date 55.90 on 08/28/09 6.60 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -5.19 %3 time(s) +0.29%
20 days2 time(s) -12.45 %4 time(s) +6.30%
65 days4 time(s) -37.21 %4 time(s) +7.47%
100 days9 time(s) -37.21 %5 time(s) +327.01%
260 days8 time(s) -37.21 %23 time(s) +431.82%
Year to Date6 time(s) -37.21 %22 time(s) +431.82%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.