AMAZON.COM INC (NASDAQ)

Date Open High Low Last Change Volume % Change
11/20/09 127.76 129.99 127.41 129.66 +0.67 6655500 +0.52 %

11/19/09 130.54 130.54 128.48 128.99 -2.30 6000500 -1.75 %
11/18/09 130.90 131.41 129.53 131.29 +0.04 5217500 +0.03 %
11/17/09 131.40 131.85 129.32 131.25 -0.34 7750800 -0.26 %
11/16/09 132.12 134.56 130.98 131.59 -1.38 9018200 -1.04 %

Earnings: 10/22/09 07/23/09 04/23/09 01/29/09
0.45 0.32 0.41 0.52
Price Earnings Ratio: 76.27

-- High -- -- Low --
5-Day 134.56 on 11/16/09 127.41 on 11/20/09
20-Day 134.56 on 11/16/09 116.25 on 11/05/09
65-Day 134.56 on 11/16/09 77.51 on 09/03/09
100-Day 134.56 on 11/16/09 75.41 on 07/07/09
260-Day 134.56 on 11/16/09 38.70 on 11/24/08
Year to Date 134.56 on 11/16/09 47.63 on 01/15/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -3.64 %4 time(s) +1.77%
20 days8 time(s) -3.64 %5 time(s) +11.54%
65 days17 time(s) -3.64 %9 time(s) +67.28%
100 days22 time(s) -3.64 %2 time(s) +71.94%
260 days45 time(s) -3.64 %1 time(s) +235.04%
Year to Date37 time(s) -3.64 %5 time(s) +172.22%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.