BAIDU INC (NASDAQ)

Date Open High Low Last Change Volume % Change
11/20/09 424.16 427.79 421.77 427.59 -0.42 1113800 -0.10 %

11/19/09 431.25 431.94 423.18 428.01 -7.11 1417900 -1.63 %
11/18/09 440.48 440.99 431.18 435.12 -6.38 1706900 -1.45 %
11/17/09 436.05 442.86 435.65 441.50 +3.18 1306600 +0.73 %
11/16/09 437.31 442.63 434.05 438.32 +5.82 1682300 +1.35 %

Earnings: 10/26/09 07/23/09 04/27/09 02/18/09
2.16 1.61 0.86 1.31
Price Earnings Ratio: 71.98

-- High -- -- Low --
5-Day 442.86 on 11/17/09 421.77 on 11/20/09
20-Day 442.86 on 11/17/09 353.03 on 10/27/09
65-Day 442.86 on 11/17/09 316.49 on 09/01/09
100-Day 442.86 on 11/17/09 268.03 on 07/08/09
260-Day 442.86 on 11/17/09 100.50 on 12/10/08
Year to Date 442.86 on 11/17/09 105.00 on 01/15/09

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -3.45 %4 time(s) +1.38%
20 days3 time(s) -3.45 %2 time(s) +21.12%
65 days16 time(s) -3.45 %5 time(s) +35.10%
100 days22 time(s) -3.45 %3 time(s) +59.53%
260 days52 time(s) -3.45 %4 time(s) +325.46%
Year to Date52 time(s) -3.45 %7 time(s) +307.23%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.