CITIGROUP INC (NYSE)

Date Open High Low Last Change Volume % Change
11/20/09 4.19 4.23 4.19 4.20 -0.06 124440594 -1.41 %

11/19/09 4.26 4.27 4.20 4.26 -0.03 248212703 -0.70 %
11/18/09 4.24 4.31 4.23 4.29 +0.05 305979906 +1.18 %
11/17/09 4.17 4.25 4.16 4.24 +0.06 200273313 +1.44 %
11/16/09 4.22 4.25 4.18 4.18 +0.13 360448906 +3.21 %

Earnings: 10/15/09 07/17/09 04/17/09 01/16/09
-0.27 0.49 -0.18 -1.72
Price Earnings Ratio: N/A

-- High -- -- Low --
5-Day 4.31 on 11/18/09 4.16 on 11/17/09
20-Day 4.53 on 10/26/09 3.81 on 11/02/09
65-Day 5.43 on 08/28/09 3.81 on 11/02/09
100-Day 5.43 on 08/28/09 2.55 on 07/08/09
260-Day 8.98 on 12/09/08 0.97 on 03/05/09
Year to Date 7.56 on 01/06/09 0.97 on 03/05/09

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -2.55 %2 time(s) +0.96%
20 days1 time(s) -7.28 %4 time(s) +10.24%
65 days3 time(s) -22.65 %8 time(s) +10.24%
100 days13 time(s) -22.65 %3 time(s) +64.71%
260 days6 time(s) -53.24 %11 time(s) +332.99%
Year to Date3 time(s) -44.48 %13 time(s) +332.99%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.