ICE BRENT CRUDE OIL December 2009 ( ICE)

Date Open High Low Last Change
11/13/09 75.73 76.92 75.03 75.55 -0.47

11/12/09 77.95 78.26 75.63 76.02 -1.93
11/11/09 77.70 78.62 77.07 77.95 +0.45
11/10/09 77.50 78.92 76.36 77.50 -0.27
11/09/09 76.26 78.52 76.26 77.77 +1.90

-- High -- -- Low --
5-Day 78.92 on 11/10/09 75.03 on 11/13/09
20-Day 80.26 on 10/21/09 74.98 on 11/02/09
65-Day 80.26 on 10/21/09 64.83 on 09/25/09
100-Day 80.26 on 10/21/09 61.55 on 07/13/09
260-Day 80.26 on 10/21/09 45.99 on 02/19/09
Year to Date 80.26 on 10/21/09 45.99 on 02/19/09

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -4.27 %3 time(s) +0.69%
20 days3 time(s) -5.87 %6 time(s) +0.76%
65 days9 time(s) -5.87 %7 time(s) +16.54%
100 days9 time(s) -5.87 %11 time(s) +22.75%
260 days14 time(s) -5.87 %14 time(s) +64.27%
Year to Date21 time(s) -5.87 %11 time(s) +64.27%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.