CARMIKE CINEMAS INC (NASDAQ)

Date Open High Low Last Change Volume % Change
11/20/09 5.90 6.06 5.81 5.93 +0.26 91800 +4.59 %

11/19/09 5.95 6.07 5.55 5.67 -0.34 74200 -5.66 %
11/18/09 6.29 6.34 5.78 6.01 -0.29 70400 -4.60 %
11/17/09 6.00 6.40 6.00 6.30 +0.60 132400 +10.53 %
11/16/09 5.68 5.81 5.60 5.70 -0.03 131900 -0.52 %

Earnings: 11/02/09
-1.62
Price Earnings Ratio: N/A

-- High -- -- Low --
5-Day 6.40 on 11/17/09 5.55 on 11/19/09
20-Day 10.48 on 11/02/09 5.55 on 11/13/09
65-Day 11.54 on 10/21/09 5.55 on 11/13/09
100-Day 11.54 on 10/21/09 5.55 on 11/13/09
260-Day 11.54 on 10/21/09 1.00 on 03/09/09
Year to Date 11.54 on 10/21/09 1.00 on 03/09/09

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -7.34 %2 time(s) +6.85%
20 days3 time(s) -43.42 %7 time(s) +6.85%
65 days10 time(s) -48.61 %8 time(s) +6.85%
100 days20 time(s) -48.61 %7 time(s) +6.85%
260 days32 time(s) -48.61 %13 time(s) +493.00%
Year to Date28 time(s) -48.61 %17 time(s) +493.00%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.