ENERGIZER HLDGS INC (NYSE)

Date Open High Low Last Change Volume % Change
11/20/09 57.24 57.71 56.92 57.46 -0.21 619800 -0.36 %

11/19/09 58.12 58.12 57.04 57.67 -0.74 902200 -1.27 %
11/18/09 58.41 58.55 57.57 58.41 -0.11 677800 -0.19 %
11/17/09 58.75 59.04 58.05 58.52 -0.58 586700 -0.98 %
11/16/09 58.60 59.92 58.42 59.10 +1.04 646700 +1.79 %

Earnings: 11/03/09 07/28/09 04/27/09 01/27/09
1.08 1.12 1.12 1.93
Price Earnings Ratio: 10.94

-- High -- -- Low --
5-Day 59.92 on 11/16/09 56.92 on 11/20/09
20-Day 64.68 on 10/26/09 52.58 on 11/03/09
65-Day 67.30 on 09/16/09 52.58 on 11/03/09
100-Day 69.11 on 08/14/09 51.18 on 07/09/09
260-Day 69.11 on 08/14/09 33.11 on 11/24/08
Year to Date 69.11 on 08/14/09 37.57 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -4.11 %5 time(s) +0.95%
20 days1 time(s) -11.16 %6 time(s) +9.28%
65 days5 time(s) -14.62 %9 time(s) +9.28%
100 days21 time(s) -16.86 %2 time(s) +12.27%
260 days27 time(s) -16.86 %1 time(s) +73.54%
Year to Date15 time(s) -16.86 %12 time(s) +52.94%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.