CEDAR FAIR LP (NYSE)

Date Open High Low Last Change Volume % Change
11/20/09 7.17 7.30 7.10 7.28 +0.10 332100 +1.39 %

11/19/09 6.95 7.21 6.86 7.18 +0.19 321100 +2.72 %
11/18/09 7.15 7.15 6.94 6.99 -0.03 353700 -0.43 %
11/17/09 6.92 7.05 6.82 7.02 +0.20 381500 +2.93 %
11/16/09 6.71 7.04 6.51 6.82 +0.42 798200 +6.56 %

Earnings: 11/03/09 08/04/09 05/05/09 02/12/09
1.92 0.13 -0.97 -1.02
Price Earnings Ratio: 121.33

-- High -- -- Low --
5-Day 7.30 on 11/20/09 6.51 on 11/16/09
20-Day 10.26 on 10/26/09 6.03 on 11/12/09
65-Day 11.46 on 08/24/09 6.03 on 11/12/09
100-Day 11.70 on 08/03/09 6.03 on 11/12/09
260-Day 12.62 on 12/10/08 5.37 on 03/06/09
Year to Date 12.57 on 01/06/09 5.37 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days5 time(s) -0.27 %1 time(s) +11.83%
20 days1 time(s) -29.04 %8 time(s) +20.73%
65 days1 time(s) -36.47 %11 time(s) +20.73%
100 days11 time(s) -37.79 %8 time(s) +20.73%
260 days5 time(s) -42.31 %14 time(s) +35.59%
Year to Date3 time(s) -42.10 %13 time(s) +35.59%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.