GEN ELECTRIC CO (NYSE)

Date Open High Low Last Change Volume % Change
11/20/09 15.66 15.72 15.45 15.59 -0.17 63915898 -1.08 %

11/19/09 15.92 15.96 15.57 15.76 -0.33 69771203 -2.05 %
11/18/09 16.01 16.14 15.95 16.09 +0.07 47568703 +0.44 %
11/17/09 15.96 16.08 15.89 16.02 +0.02 52038504 +0.13 %
11/16/09 15.80 16.19 15.77 16.00 +0.34 98247805 +2.17 %

Earnings: 10/16/09 07/17/09 04/17/09 01/23/09
0.22 0.26 0.26 0.37
Price Earnings Ratio: 14.05

-- High -- -- Low --
5-Day 16.19 on 11/16/09 15.45 on 11/20/09
20-Day 16.19 on 11/16/09 14.15 on 10/30/09
65-Day 17.52 on 09/17/09 12.96 on 09/02/09
100-Day 17.52 on 09/17/09 10.44 on 07/08/09
260-Day 18.14 on 12/08/08 5.65 on 03/04/09
Year to Date 17.52 on 09/17/09 5.65 on 03/04/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -3.71 %3 time(s) +0.91%
20 days5 time(s) -3.71 %3 time(s) +10.18%
65 days7 time(s) -11.02 %6 time(s) +20.33%
100 days17 time(s) -11.02 %3 time(s) +49.32%
260 days8 time(s) -14.06 %18 time(s) +175.82%
Year to Date4 time(s) -11.02 %23 time(s) +175.82%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.