GEOKINETICS INC (AMEX)

Date Open High Low Last Change Volume % Change
11/20/09 11.15 11.25 10.94 11.08 -0.24 88600 -2.12 %

11/19/09 11.72 11.73 11.21 11.32 -0.48 81700 -4.07 %
11/18/09 12.39 12.65 11.70 11.80 -0.62 113200 -4.99 %
11/17/09 13.11 13.11 12.36 12.42 -0.69 90200 -5.26 %
11/16/09 13.46 13.46 13.00 13.11 -0.04 117900 -0.30 %

Earnings: 11/05/09 08/06/09 05/07/09 03/05/09
-0.41 0.12 0.37 -0.60
Price Earnings Ratio: N/A

-- High -- -- Low --
5-Day 13.46 on 11/16/09 10.94 on 11/20/09
20-Day 19.87 on 10/27/09 10.94 on 11/20/09
65-Day 22.55 on 09/28/09 10.94 on 11/20/09
100-Day 22.55 on 09/28/09 9.88 on 07/08/09
260-Day 22.55 on 09/28/09 1.84 on 03/09/09
Year to Date 22.55 on 09/28/09 1.84 on 03/09/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -17.68 %5 time(s) +1.28%
20 days2 time(s) -44.24 %10 time(s) +1.28%
65 days6 time(s) -50.86 %9 time(s) +1.28%
100 days13 time(s) -50.86 %3 time(s) +12.15%
260 days29 time(s) -50.86 %7 time(s) +502.17%
Year to Date28 time(s) -50.86 %7 time(s) +502.17%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.