INTEL CORP (NASDAQ)

Date Open High Low Last Change Volume % Change
11/20/09 19.16 19.31 19.08 19.24 -0.06 49137500 -0.31 %

11/19/09 19.40 19.40 18.95 19.30 -0.82 108664992 -4.08 %
11/18/09 20.24 20.28 20.00 20.12 -0.20 43215602 -0.98 %
11/17/09 20.10 20.35 20.00 20.32 +0.09 37596500 +0.44 %
11/16/09 20.11 20.32 20.01 20.23 +0.41 64782199 +2.07 %

Earnings: 10/13/09 07/14/09 04/14/09 01/15/09
0.33 0.18 0.11 0.04
Price Earnings Ratio: 29.15

-- High -- -- Low --
5-Day 20.35 on 11/17/09 18.95 on 11/19/09
20-Day 20.50 on 11/12/09 18.17 on 11/03/09
65-Day 21.11 on 10/14/09 18.17 on 11/03/09
100-Day 21.11 on 10/14/09 15.55 on 07/08/09
260-Day 21.11 on 10/14/09 11.77 on 02/23/09
Year to Date 21.11 on 10/14/09 11.77 on 02/23/09

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -5.45 %3 time(s) +1.53%
20 days3 time(s) -6.15 %4 time(s) +5.87%
65 days7 time(s) -8.87 %2 time(s) +5.87%
100 days12 time(s) -8.87 %3 time(s) +23.73%
260 days30 time(s) -8.87 %6 time(s) +63.40%
Year to Date25 time(s) -8.87 %10 time(s) +63.40%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.