MOTOROLA INC (NYSE)

Date Open High Low Last Change Volume % Change
11/20/09 8.40 8.43 8.23 8.28 -0.20 22742500 -2.36 %

11/19/09 8.55 8.58 8.22 8.48 -0.19 28880600 -2.19 %
11/18/09 8.90 8.90 8.62 8.67 -0.18 31953600 -2.03 %
11/17/09 8.65 8.94 8.65 8.85 +0.15 57089801 +1.72 %
11/16/09 8.88 8.88 8.65 8.70 -0.08 34895602 -0.91 %

Earnings: 10/29/09 07/30/09 04/30/09 02/03/09
0.02 -0.01 -0.10 -0.01
Price Earnings Ratio: N/A

-- High -- -- Low --
5-Day 8.94 on 11/17/09 8.22 on 11/19/09
20-Day 9.36 on 11/05/09 7.78 on 10/27/09
65-Day 9.45 on 09/16/09 7.00 on 08/31/09
100-Day 9.45 on 09/16/09 5.91 on 07/13/09
260-Day 9.45 on 09/16/09 2.98 on 03/06/09
Year to Date 9.45 on 09/16/09 2.98 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -7.38 %3 time(s) +0.73%
20 days5 time(s) -11.54 %2 time(s) +6.43%
65 days10 time(s) -12.38 %4 time(s) +18.29%
100 days16 time(s) -12.38 %3 time(s) +40.10%
260 days33 time(s) -12.38 %3 time(s) +177.85%
Year to Date27 time(s) -12.38 %12 time(s) +177.85%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.