MERCK CO INC (NYSE)

Date Open High Low Last Change Volume % Change
11/20/09 35.45 36.67 35.33 36.46 +1.13 36369398 +3.20 %

11/19/09 35.09 35.72 34.76 35.33 +0.19 23990799 +0.54 %
11/18/09 34.27 35.40 34.08 35.14 +0.85 28191301 +2.48 %
11/17/09 33.80 34.30 33.35 34.29 +0.48 16560000 +1.42 %
11/16/09 33.98 34.35 33.52 33.81 +0.71 25097400 +2.15 %

Earnings: 10/22/09 07/21/09 04/21/09 02/03/09
0.90 0.83 0.74 0.87
Price Earnings Ratio: 10.92

-- High -- -- Low --
5-Day 36.67 on 11/20/09 33.35 on 11/17/09
20-Day 36.67 on 11/20/09 30.29 on 11/03/09
65-Day 36.67 on 11/20/09 29.94 on 09/03/09
100-Day 36.67 on 11/20/09 24.75 on 07/14/09
260-Day 36.67 on 11/20/09 19.54 on 03/09/09
Year to Date 36.67 on 11/20/09 19.54 on 03/09/09

For The Last Made New High Percent From Made New Low Percent From
5 days4 time(s) -0.57 %2 time(s) +9.33%
20 days9 time(s) -0.57 %4 time(s) +20.37%
65 days12 time(s) -0.57 %6 time(s) +21.78%
100 days23 time(s) -0.57 %5 time(s) +47.29%
260 days35 time(s) -0.57 %6 time(s) +86.59%
Year to Date19 time(s) -0.57 %19 time(s) +86.59%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.