MICROSOFT CORP (NASDAQ)

Date Open High Low Last Change Volume % Change
11/20/09 29.66 29.77 29.43 29.62 -0.16 42648000 -0.54 %

11/19/09 29.99 30.00 29.70 29.78 -0.33 51967602 -1.10 %
11/18/09 30.00 30.14 29.81 30.11 +0.11 59440902 +0.37 %
11/17/09 29.50 30.00 29.47 30.00 +0.59 75648797 +2.00 %
11/16/09 29.48 29.67 29.24 29.41 -0.09 54129500 -0.30 %

Earnings: 10/23/09 07/23/09 04/23/09 01/22/09
0.40 0.36 0.39 0.47
Price Earnings Ratio: 18.28

-- High -- -- Low --
5-Day 30.14 on 11/18/09 29.24 on 11/16/09
20-Day 30.14 on 11/18/09 27.29 on 11/02/09
65-Day 30.14 on 11/18/09 23.66 on 09/03/09
100-Day 30.14 on 11/18/09 21.78 on 07/08/09
260-Day 30.14 on 11/18/09 14.63 on 03/06/09
Year to Date 30.14 on 11/18/09 14.63 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days3 time(s) -1.73 %1 time(s) +1.29%
20 days8 time(s) -1.73 %5 time(s) +8.53%
65 days13 time(s) -1.73 %4 time(s) +25.20%
100 days19 time(s) -1.73 %3 time(s) +35.98%
260 days29 time(s) -1.73 %14 time(s) +102.44%
Year to Date30 time(s) -1.73 %13 time(s) +102.44%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.