MICRON TECHNOLOGY (NYSE)

Date Open High Low Last Change Volume % Change
11/20/09 7.05 7.31 6.94 7.26 +0.14 22981701 +1.97 %

11/19/09 7.27 7.28 6.85 7.12 -0.36 28498199 -4.81 %
11/18/09 7.62 7.64 7.39 7.48 -0.24 26652002 -3.11 %
11/17/09 7.62 7.72 7.52 7.72 +0.08 12501899 +1.05 %
11/16/09 7.54 7.78 7.54 7.64 +0.13 13330400 +1.73 %

Earnings: 09/29/09 06/25/09 04/02/09 12/23/08
-0.10 -0.36 -0.97 -0.72
Price Earnings Ratio: N/A

-- High -- -- Low --
5-Day 7.78 on 11/16/09 6.85 on 11/19/09
20-Day 7.78 on 11/16/09 6.12 on 11/03/09
65-Day 9.13 on 10/12/09 6.12 on 11/03/09
100-Day 9.13 on 10/12/09 4.55 on 07/08/09
260-Day 9.13 on 10/12/09 1.75 on 12/04/08
Year to Date 9.13 on 10/12/09 2.55 on 03/09/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -6.68 %4 time(s) +5.99%
20 days2 time(s) -6.68 %5 time(s) +18.63%
65 days13 time(s) -20.48 %6 time(s) +18.63%
100 days31 time(s) -20.48 %3 time(s) +59.56%
260 days45 time(s) -20.48 %3 time(s) +314.86%
Year to Date41 time(s) -20.48 %2 time(s) +184.71%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.