NVIDIA CORP (NASDAQ)

Date Open High Low Last Change Volume % Change
11/20/09 12.68 12.96 12.65 12.90 -0.08 10673101 -0.62 %

11/19/09 13.23 13.23 12.74 12.98 -0.54 20848398 -3.99 %
11/18/09 13.60 13.65 13.29 13.52 -0.21 11391500 -1.53 %
11/17/09 13.76 13.76 13.47 13.73 -0.02 8753500 -0.15 %
11/16/09 13.68 13.91 13.61 13.75 +0.19 10070700 +1.40 %

Earnings: 11/05/09 08/06/09 05/07/09 02/10/09
0.19 0.07 -0.09 -0.18
Price Earnings Ratio: N/A

-- High -- -- Low --
5-Day 13.91 on 11/16/09 12.65 on 11/20/09
20-Day 13.91 on 11/16/09 11.56 on 11/03/09
65-Day 16.58 on 09/15/09 11.56 on 11/03/09
100-Day 16.58 on 09/15/09 9.71 on 07/08/09
260-Day 16.58 on 09/15/09 6.40 on 11/24/08
Year to Date 16.58 on 09/15/09 7.08 on 01/21/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -7.26 %5 time(s) +1.98%
20 days5 time(s) -7.26 %6 time(s) +11.59%
65 days8 time(s) -22.20 %9 time(s) +11.59%
100 days18 time(s) -22.20 %3 time(s) +32.85%
260 days32 time(s) -22.20 %1 time(s) +101.56%
Year to Date26 time(s) -22.20 %7 time(s) +82.20%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.