FREIGHTCAR AMERICA INC (NASDAQ)

Date Open High Low Last Change Volume % Change
11/20/09 18.70 18.88 18.28 18.55 -0.21 180100 -1.12 %

11/19/09 19.11 19.20 18.75 18.76 -0.37 157800 -1.95 %
11/18/09 19.05 19.59 18.90 19.13 +0.17 202300 +0.89 %
11/17/09 19.16 19.41 18.94 18.96 -0.38 177200 -1.96 %
11/16/09 19.13 19.71 18.92 19.34 +0.27 413600 +1.41 %

Earnings: 11/06/09 09/22/09 05/05/09 02/17/09
0.09 0.59 0.22 0.70
Price Earnings Ratio: 11.59

-- High -- -- Low --
5-Day 19.71 on 11/16/09 18.28 on 11/20/09
20-Day 26.00 on 11/05/09 18.28 on 11/20/09
65-Day 27.00 on 10/14/09 18.11 on 09/02/09
100-Day 27.00 on 10/14/09 16.06 on 07/06/09
260-Day 27.00 on 10/14/09 13.92 on 03/06/09
Year to Date 27.00 on 10/14/09 13.92 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -5.89 %4 time(s) +1.48%
20 days2 time(s) -28.66 %12 time(s) +1.48%
65 days5 time(s) -31.29 %7 time(s) +2.45%
100 days16 time(s) -31.29 %1 time(s) +15.53%
260 days8 time(s) -31.29 %9 time(s) +33.26%
Year to Date7 time(s) -31.29 %10 time(s) +33.26%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.