STARBUCKS CORP (NASDAQ)

Date Open High Low Last Change Volume % Change
11/20/09 21.33 21.72 21.20 21.41 -0.12 6476000 -0.56 %

11/19/09 21.48 21.61 21.05 21.53 -0.19 10273900 -0.87 %
11/18/09 21.75 21.88 21.45 21.72 -0.27 8037000 -1.23 %
11/17/09 21.90 22.07 21.75 21.99 -0.07 7230000 -0.32 %
11/16/09 21.82 22.06 21.70 22.06 +0.28 8865300 +1.29 %

Earnings: 11/05/09 07/21/09 04/29/09 01/28/09
0.24 0.24 0.16 0.15
Price Earnings Ratio: 27.10

-- High -- -- Low --
5-Day 22.07 on 11/17/09 21.05 on 11/19/09
20-Day 22.07 on 11/17/09 18.69 on 10/28/09
65-Day 22.07 on 11/17/09 18.21 on 09/03/09
100-Day 22.07 on 11/17/09 12.76 on 07/08/09
260-Day 22.07 on 11/17/09 7.88 on 11/25/08
Year to Date 22.07 on 11/17/09 8.12 on 03/06/09

For The Last Made New High Percent From Made New Low Percent From
5 days2 time(s) -2.99 %3 time(s) +1.71%
20 days7 time(s) -2.99 %3 time(s) +14.55%
65 days13 time(s) -2.99 %6 time(s) +17.57%
100 days33 time(s) -2.99 %3 time(s) +67.79%
260 days46 time(s) -2.99 %2 time(s) +171.70%
Year to Date41 time(s) -2.99 %5 time(s) +163.67%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.