SCHERING PLOUGH CP (NYSE)

Date Open High Low Last Change Volume % Change
11/03/09 28.29 28.39 27.91 28.15 -0.25 90949297 -0.88 %

11/02/09 28.27 28.57 28.17 28.40 +0.20 26426398 +0.71 %
10/30/09 28.34 28.70 28.08 28.20 -0.23 52930602 -0.81 %
10/29/09 28.76 28.76 28.11 28.43 -0.31 36465102 -1.08 %
10/28/09 29.01 29.10 28.72 28.74 -0.27 12791500 -0.93 %

Earnings: 10/22/09 07/21/09 04/21/09 02/03/09
0.40 0.46 0.56 0.39
Price Earnings Ratio: 15.55

-- High -- -- Low --
5-Day 29.10 on 10/28/09 27.91 on 11/03/09
20-Day 29.86 on 10/20/09 27.91 on 11/03/09
65-Day 29.86 on 10/20/09 25.99 on 08/06/09
100-Day 29.86 on 10/20/09 22.73 on 06/17/09
260-Day 29.86 on 10/20/09 12.71 on 11/21/08
Year to Date 29.86 on 10/20/09 16.04 on 03/05/09

For The Last Made New High Percent From Made New Low Percent From
5 days1 time(s) -3.26 %4 time(s) +0.86%
20 days8 time(s) -5.71 %5 time(s) +0.86%
65 days14 time(s) -5.71 %2 time(s) +8.29%
100 days26 time(s) -5.71 %1 time(s) +23.87%
260 days47 time(s) -5.71 %6 time(s) +121.46%
Year to Date41 time(s) -5.71 %4 time(s) +75.50%


NYSE and AMEX prices are delayed by at least 20 minutes.
All other quotes are delayed by at least 15 minutes as per exchange rules.


  Data provided by Barchart.com, Inc.
  User agreement applies.